Usage Statistics for ibou.de

Summary Period: July 2007
Generated 01-Aug-2007 05:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2007
Total Hits 64084
Total Files 44875
Total Pages 58857
Total Visits 5011
Total kB Files 462203
Total kB In 0
Total kB Out 0
Total Unique Sites 1848
Total Unique URLs 74
Total Unique Referrers 2329
Total Unique User Agents 79
. Avg Max
Hits per Hour 86 1339
Hits per Day 2067 18974
Files per Day 1447 18271
Pages per Day 1898 18263
Visits per Day 161 274
kB Files per Day 14910 54218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44875
Code 206 - Partial Content 49
Code 301 - Moved Permanently 1
Code 304 - Not Modified 13
Code 400 - Bad Request 2
Code 404 - Not Found 19144

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1539 2.40% 1175 2.62% 1473 2.50% 274 5.47% 86 4.65% 30819 6.67% 0 0.00% 0 0.00%
2 2301 3.59% 1308 2.91% 1907 3.24% 218 4.35% 102 5.52% 33521 7.25% 0 0.00% 0 0.00%
3 2337 3.65% 1409 3.14% 2280 3.87% 208 4.15% 91 4.92% 19329 4.18% 0 0.00% 0 0.00%
4 420 0.66% 374 0.83% 358 0.61% 144 2.87% 76 4.11% 10672 2.31% 0 0.00% 0 0.00%
5 586 0.91% 529 1.18% 523 0.89% 148 2.95% 87 4.71% 12053 2.61% 0 0.00% 0 0.00%
6 813 1.27% 761 1.70% 759 1.29% 161 3.21% 77 4.17% 10279 2.22% 0 0.00% 0 0.00%
7 117 0.18% 108 0.24% 105 0.18% 47 0.94% 22 1.19% 6330 1.37% 0 0.00% 0 0.00%
8 680 1.06% 569 1.27% 574 0.98% 149 2.97% 86 4.65% 13932 3.01% 0 0.00% 0 0.00%
9 2259 3.53% 2139 4.77% 2144 3.64% 116 2.31% 80 4.33% 13772 2.98% 0 0.00% 0 0.00%
10 18974 29.61% 18271 40.72% 18263 31.03% 145 2.89% 93 5.03% 54218 11.73% 0 0.00% 0 0.00%
11 9806 15.30% 9763 21.76% 9745 16.56% 132 2.63% 72 3.90% 32409 7.01% 0 0.00% 0 0.00%
12 469 0.73% 399 0.89% 384 0.65% 146 2.91% 93 5.03% 12070 2.61% 0 0.00% 0 0.00%
13 530 0.83% 463 1.03% 450 0.76% 150 2.99% 84 4.55% 11743 2.54% 0 0.00% 0 0.00%
14 70 0.11% 49 0.11% 47 0.08% 32 0.64% 30 1.62% 2536 0.55% 0 0.00% 0 0.00%
15 592 0.92% 511 1.14% 497 0.84% 157 3.13% 72 3.90% 10958 2.37% 0 0.00% 0 0.00%
16 257 0.40% 195 0.43% 196 0.33% 128 2.55% 87 4.71% 10342 2.24% 0 0.00% 0 0.00%
17 558 0.87% 496 1.11% 496 0.84% 143 2.85% 77 4.17% 9362 2.03% 0 0.00% 0 0.00%
18 592 0.92% 248 0.55% 497 0.84% 137 2.73% 86 4.65% 9804 2.12% 0 0.00% 0 0.00%
19 1145 1.79% 367 0.82% 817 1.39% 145 2.89% 84 4.55% 11398 2.47% 0 0.00% 0 0.00%
20 956 1.49% 608 1.35% 901 1.53% 204 4.07% 75 4.06% 10206 2.21% 0 0.00% 0 0.00%
21 51 0.08% 40 0.09% 41 0.07% 31 0.62% 24 1.30% 1900 0.41% 0 0.00% 0 0.00%
22 1822 2.84% 541 1.21% 1731 2.94% 190 3.79% 110 5.95% 13916 3.01% 0 0.00% 0 0.00%
23 1506 2.35% 490 1.09% 1378 2.34% 182 3.63% 127 6.87% 13545 2.93% 0 0.00% 0 0.00%
24 1540 2.40% 246 0.55% 1162 1.97% 140 2.79% 99 5.36% 10303 2.23% 0 0.00% 0 0.00%
25 1646 2.57% 362 0.81% 1265 2.15% 183 3.65% 134 7.25% 12250 2.65% 0 0.00% 0 0.00%
26 1692 2.64% 392 0.87% 1550 2.63% 208 4.15% 160 8.66% 13581 2.94% 0 0.00% 0 0.00%
27 2855 4.46% 637 1.42% 2604 4.42% 253 5.05% 160 8.66% 18294 3.96% 0 0.00% 0 0.00%
28 2945 4.60% 929 2.07% 2524 4.29% 215 4.29% 147 7.95% 14936 3.23% 0 0.00% 0 0.00%
29 559 0.87% 427 0.95% 424 0.72% 190 3.79% 146 7.90% 11395 2.47% 0 0.00% 0 0.00%
30 2200 3.43% 546 1.22% 2044 3.47% 250 4.99% 195 10.55% 13042 2.82% 0 0.00% 0 0.00%
31 2267 3.54% 523 1.17% 1718 2.92% 242 4.83% 184 9.96% 13288 2.87% 0 0.00% 0 0.00%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2671 4.17% 54 1694 3.77% 73 2278 3.87% 456 14137 3.06% 0 0 0.00% 0 0 0.00%
1 68 2132 3.33% 46 1432 3.19% 64 1986 3.37% 596 18479 4.00% 0 0 0.00% 0 0 0.00%
2 67 2077 3.24% 52 1639 3.65% 62 1937 3.29% 600 18615 4.03% 0 0 0.00% 0 0 0.00%
3 91 2835 4.42% 67 2104 4.69% 81 2539 4.31% 800 24790 5.36% 0 0 0.00% 0 0 0.00%
4 137 4256 6.64% 62 1952 4.35% 105 3283 5.58% 628 19469 4.21% 0 0 0.00% 0 0 0.00%
5 92 2877 4.49% 60 1885 4.20% 89 2784 4.73% 655 20317 4.40% 0 0 0.00% 0 0 0.00%
6 64 1987 3.10% 51 1598 3.56% 61 1899 3.23% 516 15985 3.46% 0 0 0.00% 0 0 0.00%
7 73 2278 3.55% 53 1654 3.69% 62 1950 3.31% 575 17828 3.86% 0 0 0.00% 0 0 0.00%
8 84 2630 4.10% 65 2015 4.49% 78 2439 4.14% 593 18368 3.97% 0 0 0.00% 0 0 0.00%
9 95 2967 4.63% 63 1967 4.38% 93 2884 4.90% 562 17421 3.77% 0 0 0.00% 0 0 0.00%
10 70 2184 3.41% 63 1954 4.35% 67 2089 3.55% 548 16987 3.68% 0 0 0.00% 0 0 0.00%
11 79 2458 3.84% 75 2338 5.21% 75 2354 4.00% 614 19041 4.12% 0 0 0.00% 0 0 0.00%
12 94 2941 4.59% 80 2483 5.53% 91 2850 4.84% 581 18003 3.89% 0 0 0.00% 0 0 0.00%
13 73 2290 3.57% 70 2172 4.84% 69 2158 3.67% 1103 34184 7.40% 0 0 0.00% 0 0 0.00%
14 92 2878 4.49% 53 1669 3.72% 86 2692 4.57% 539 16717 3.62% 0 0 0.00% 0 0 0.00%
15 97 3033 4.73% 62 1930 4.30% 89 2786 4.73% 702 21761 4.71% 0 0 0.00% 0 0 0.00%
16 83 2595 4.05% 48 1489 3.32% 80 2483 4.22% 717 22223 4.81% 0 0 0.00% 0 0 0.00%
17 71 2231 3.48% 48 1514 3.37% 68 2121 3.60% 553 17141 3.71% 0 0 0.00% 0 0 0.00%
18 111 3470 5.41% 54 1703 3.79% 99 3080 5.23% 665 20601 4.46% 0 0 0.00% 0 0 0.00%
19 92 2860 4.46% 78 2442 5.44% 88 2740 4.66% 668 20714 4.48% 0 0 0.00% 0 0 0.00%
20 84 2618 4.09% 58 1826 4.07% 74 2315 3.93% 525 16278 3.52% 0 0 0.00% 0 0 0.00%
21 75 2349 3.67% 71 2220 4.95% 71 2225 3.78% 741 22986 4.97% 0 0 0.00% 0 0 0.00%
22 110 3416 5.33% 59 1831 4.08% 107 3327 5.65% 495 15354 3.32% 0 0 0.00% 0 0 0.00%
23 66 2051 3.20% 44 1364 3.04% 53 1658 2.82% 478 14805 3.20% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 39134 61.07% 91423 19.78% 0 0.00% 0 0.00% /
2 2373 3.70% 230679 49.91% 0 0.00% 0 0.00% /stats/usage_200703.html
3 1115 1.74% 233 0.05% 0 0.00% 0 0.00% /stats/
4 766 1.20% 10845 2.35% 0 0.00% 0 0.00% /stats/search_200707.html
5 407 0.64% 60916 13.18% 0 0.00% 0 0.00% /stats/usage_200706.html
6 204 0.32% 1321 0.29% 0 0.00% 0 0.00% /stats/search_200706.html
7 134 0.21% 20601 4.46% 0 0.00% 0 0.00% /stats/usage_200707.html
8 110 0.17% 17905 3.87% 0 0.00% 0 0.00% /stats/ref_200705.html
9 64 0.10% 6587 1.43% 0 0.00% 0 0.00% /stats/ref_200706.html
10 52 0.08% 204 0.04% 0 0.00% 0 0.00% /stats/search_200705.html
11 32 0.05% 70 0.02% 0 0.00% 0 0.00% /stats/hourly_usage_200706.png
12 31 0.05% 116 0.03% 0 0.00% 0 0.00% /stats/daily_usage_200706.png
13 31 0.05% 106 0.02% 0 0.00% 0 0.00% /stats/daily_usage_200707.png
14 29 0.05% 60 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_200707.png
15 28 0.04% 287 0.06% 0 0.00% 0 0.00% /stats/ref_200704.html
16 26 0.04% 135 0.03% 0 0.00% 0 0.00% /stats/ctry_usage_200706.png
17 25 0.04% 2542 0.55% 0 0.00% 0 0.00% /stats/ref_200707.html
18 24 0.04% 112 0.02% 0 0.00% 0 0.00% /stats/ctry_usage_200707.png
19 22 0.03% 102 0.02% 0 0.00% 0 0.00% /stats/agent_200706.html
20 21 0.03% 99 0.02% 0 0.00% 0 0.00% /stats/agent_200705.html
21 18 0.03% 17 0.00% 0 0.00% 0 0.00% /dateien/
22 16 0.02% 128 0.03% 0 0.00% 0 0.00% /stats/url_200706.html
23 13 0.02% 1775 0.38% 0 0.00% 0 0.00% /stats/site_200706.html
24 13 0.02% 2143 0.46% 0 0.00% 0 0.00% /stats/usage_200705.html
25 12 0.02% 43 0.01% 0 0.00% 0 0.00% /stats/agent_200704.html
26 12 0.02% 87 0.02% 0 0.00% 0 0.00% /stats/url_200707.html
27 10 0.02% 1148 0.25% 0 0.00% 0 0.00% /stats/site_200707.html
28 7 0.01% 32 0.01% 0 0.00% 0 0.00% /stats/url_200705.html
29 7 0.01% 1010 0.22% 0 0.00% 0 0.00% /stats/usage_200704.html
30 7 0.01% 16 0.00% 0 0.00% 0 0.00% 220.134.178.31:25
View All URLs

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2373 3.70% 230679 49.91% 0 0.00% 0 0.00% /stats/usage_200703.html
2 39134 61.07% 91423 19.78% 0 0.00% 0 0.00% /
3 407 0.64% 60916 13.18% 0 0.00% 0 0.00% /stats/usage_200706.html
4 134 0.21% 20601 4.46% 0 0.00% 0 0.00% /stats/usage_200707.html
5 110 0.17% 17905 3.87% 0 0.00% 0 0.00% /stats/ref_200705.html
6 766 1.20% 10845 2.35% 0 0.00% 0 0.00% /stats/search_200707.html
7 64 0.10% 6587 1.43% 0 0.00% 0 0.00% /stats/ref_200706.html
8 25 0.04% 2542 0.55% 0 0.00% 0 0.00% /stats/ref_200707.html
9 13 0.02% 2143 0.46% 0 0.00% 0 0.00% /stats/usage_200705.html
10 13 0.02% 1775 0.38% 0 0.00% 0 0.00% /stats/site_200706.html

Top 30 of 40 Total Entry Pages
# Hits Visits URL
1 2373 3.70% 1684 34.72% /stats/usage_200703.html
2 39134 61.07% 1645 33.92% /
3 766 1.20% 729 15.03% /stats/search_200707.html
4 407 0.64% 168 3.46% /stats/usage_200706.html
5 204 0.32% 160 3.30% /stats/search_200706.html
6 110 0.17% 94 1.94% /stats/ref_200705.html
7 134 0.21% 78 1.61% /stats/usage_200707.html
8 1115 1.74% 55 1.13% /stats/
9 64 0.10% 48 0.99% /stats/ref_200706.html
10 52 0.08% 41 0.85% /stats/search_200705.html
11 28 0.04% 19 0.39% /stats/ref_200704.html
12 25 0.04% 16 0.33% /stats/ref_200707.html
13 21 0.03% 12 0.25% /stats/agent_200705.html
14 22 0.03% 11 0.23% /stats/agent_200706.html
15 12 0.02% 10 0.21% /stats/agent_200704.html
16 13 0.02% 8 0.16% /stats/site_200706.html
17 10 0.02% 8 0.16% /stats/site_200707.html
18 16 0.02% 8 0.16% /stats/url_200706.html
19 18 0.03% 7 0.14% /dateien/
20 12 0.02% 7 0.14% /stats/url_200707.html
21 13 0.02% 7 0.14% /stats/usage_200705.html
22 7 0.01% 5 0.10% /stats/url_200705.html
23 6 0.01% 4 0.08% /stats/site_200703.html
24 7 0.01% 4 0.08% /stats/usage_200704.html
25 6 0.01% 3 0.06% /stats/site_200704.html
26 4 0.01% 3 0.06% http://ibou.de/stats/site_200707.html
27 3 0.00% 2 0.04% /stats/ref_200705.html/
28 3 0.00% 2 0.04% /stats/ref_200706.html/
29 3 0.00% 1 0.02% /stats/agent_200703.html
30 4 0.01% 1 0.02% /stats/agent_200707.html

Top 25 of 25 Total Exit Pages
# Hits Visits URL
1 2373 3.70% 1468 55.59% /stats/usage_200703.html
2 39134 61.07% 800 30.29% /
3 407 0.64% 125 4.73% /stats/usage_200706.html
4 766 1.20% 87 3.29% /stats/search_200707.html
5 134 0.21% 31 1.17% /stats/usage_200707.html
6 1115 1.74% 25 0.95% /stats/
7 204 0.32% 18 0.68% /stats/search_200706.html
8 110 0.17% 12 0.45% /stats/ref_200705.html
9 21 0.03% 10 0.38% /stats/agent_200705.html
10 25 0.04% 8 0.30% /stats/ref_200707.html
11 22 0.03% 7 0.27% /stats/agent_200706.html
12 12 0.02% 6 0.23% /stats/agent_200704.html
13 28 0.04% 6 0.23% /stats/ref_200704.html
14 18 0.03% 5 0.19% /dateien/
15 10 0.02% 5 0.19% /stats/site_200707.html
16 16 0.02% 5 0.19% /stats/url_200706.html
17 64 0.10% 4 0.15% /stats/ref_200706.html
18 13 0.02% 4 0.15% /stats/site_200706.html
19 12 0.02% 4 0.15% /stats/url_200707.html
20 52 0.08% 3 0.11% /stats/search_200705.html
21 13 0.02% 3 0.11% /stats/usage_200705.html
22 6 0.01% 2 0.08% /stats/site_200703.html
23 3 0.00% 1 0.04% /stats/ref_200705.html/
24 6 0.01% 1 0.04% /stats/site_200704.html
25 7 0.01% 1 0.04% /stats/url_200705.html

Top 30 of 1848 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6001 9.36% 6001 13.37% 14035 3.04% -0 0.00% -0 0.00% 86 1.72% pluto.4dwebhosting.com
2 5166 8.06% 5166 11.51% 12080 2.61% -0 0.00% -0 0.00% 44 0.88% unknown.ord.scnet.net
3 4525 7.06% 4525 10.08% 10581 2.29% -0 0.00% -0 0.00% 34 0.68% ganymede.cleverdot.com
4 4424 6.90% 4424 9.86% 10345 2.24% -0 0.00% -0 0.00% 30 0.60% ns71.serverquality.com
5 3921 6.12% 3921 8.74% 9171 1.98% -0 0.00% -0 0.00% 40 0.80% 204.14.110.100
6 3615 5.64% 3615 8.06% 8453 1.83% -0 0.00% -0 0.00% 28 0.56% 2.ae.344a.static.theplanet.com
7 2711 4.23% 2711 6.04% 6341 1.37% -0 0.00% -0 0.00% 15 0.30% 616768.ds.nac.net
8 2420 3.78% 2420 5.39% 5660 1.22% -0 0.00% -0 0.00% 12 0.24% 35251.ds.nac.net
9 2063 3.22% 1 0.00% 717 0.16% -0 0.00% -0 0.00% 7 0.14% bb-carlfrs.idi.ntnu.no
10 1858 2.90% 1858 4.14% 4346 0.94% -0 0.00% -0 0.00% 253 5.05% rockum.metronet.pl
11 1706 2.66% 1706 3.80% 3990 0.86% -0 0.00% -0 0.00% 15 0.30% 615293.ds.nac.net
12 1505 2.35% 0 0.00% 523 0.11% -0 0.00% -0 0.00% 5 0.10% 084202171148.customer.alfanett.no
13 1498 2.34% 0 0.00% 521 0.11% -0 0.00% -0 0.00% 5 0.10% 71.168.66.176
14 1061 1.66% 1061 2.36% 107490 23.26% -0 0.00% -0 0.00% 610 12.17% ns.km21141.keymachine.de
15 903 1.41% 0 0.00% 314 0.07% -0 0.00% -0 0.00% 3 0.06% oldsurksum.xs4all.nl
16 901 1.41% 901 2.01% 2107 0.46% -0 0.00% -0 0.00% 36 0.72% fuzzy.cirtexhosting.com
17 892 1.39% 0 0.00% 302 0.07% -0 0.00% -0 0.00% 2 0.04% ool-457b39f2.dyn.optonline.net
18 649 1.01% 0 0.00% 224 0.05% -0 0.00% -0 0.00% 0 0.00% ns.km30533-04.keymachine.de
19 602 0.94% 0 0.00% 208 0.05% -0 0.00% -0 0.00% 2 0.04% x1-6-00-0e-a6-23-ab-31.k630.webspeed.dk
20 529 0.83% 319 0.71% 12782 2.77% -0 0.00% -0 0.00% 198 3.95% crawl-66-249-66-115.googlebot.com
21 451 0.70% 451 1.01% 41729 9.03% -0 0.00% -0 0.00% 188 3.75% 75-132-14-111.dhcp.stls.mo.charter.com
22 446 0.70% 0 0.00% 154 0.03% -0 0.00% -0 0.00% 3 0.06% pool-71-187-38-246.nwrknj.fios.verizon.net
23 400 0.62% 400 0.89% 936 0.20% -0 0.00% -0 0.00% 86 1.72% bef225.neoplus.adsl.tpnet.pl
24 301 0.47% 0 0.00% 103 0.02% -0 0.00% -0 0.00% 1 0.02% 182.84-48-48.nextgentel.com
25 301 0.47% 0 0.00% 103 0.02% -0 0.00% -0 0.00% 1 0.02% 206.74.10.39
26 301 0.47% 0 0.00% 106 0.02% 0 0.00% 0 0.00% 1 0.02% 223.80-202-85.nextgentel.com
27 301 0.47% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.02% 74-135-126-189.dhcp.insightbb.com
28 301 0.47% 0 0.00% 106 0.02% -0 0.00% -0 0.00% 1 0.02% 80-194-189-66.cable.ubr03.craw.blueyonder.co.uk
29 301 0.47% 0 0.00% 104 0.02% -0 0.00% -0 0.00% 1 0.02% 83.93.23.30
30 301 0.47% 0 0.00% 103 0.02% -0 0.00% -0 0.00% 1 0.02% adsl-75-3-176-12.dsl.chcgil.sbcglobal.net
View All Sites

Top 10 of 1848 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1061 1.66% 1061 2.36% 107490 23.26% -0 0.00% -0 0.00% 610 12.17% ns.km21141.keymachine.de
2 451 0.70% 451 1.01% 41729 9.03% -0 0.00% -0 0.00% 188 3.75% 75-132-14-111.dhcp.stls.mo.charter.com
3 197 0.31% 197 0.44% 19904 4.31% -0 0.00% -0 0.00% 173 3.45% h-84.19.188.248.keyweb.de
4 191 0.30% 191 0.43% 19366 4.19% -0 0.00% -0 0.00% 176 3.51% h-84.19.188.246.keyweb.de
5 181 0.28% 181 0.40% 18352 3.97% -0 0.00% -0 0.00% 162 3.23% h-84.19.188.243.keyweb.de
6 172 0.27% 172 0.38% 17439 3.77% -0 0.00% -0 0.00% 158 3.15% h-84.19.188.244.keyweb.de
7 171 0.27% 171 0.38% 17338 3.75% -0 0.00% -0 0.00% 155 3.09% h-84.19.188.247.keyweb.de
8 149 0.23% 149 0.33% 15107 3.27% -0 0.00% -0 0.00% 138 2.75% h-84.19.188.245.keyweb.de
9 6001 9.36% 6001 13.37% 14035 3.04% -0 0.00% -0 0.00% 86 1.72% pluto.4dwebhosting.com
10 529 0.83% 319 0.71% 12782 2.77% -0 0.00% -0 0.00% 198 3.95% crawl-66-249-66-115.googlebot.com

Top 30 of 2329 Total Referrers
# Hits Referrer
1 1188 1.85% milfcruiser-review.com/
2 1184 1.85% teen-live.net/
3 1178 1.84% roundandbrown-review.com/
4 1175 1.83% xhandjob.com/
5 1174 1.83% bangbros-review.net/
6 1173 1.83% someteenpics.com/
7 1172 1.83% adult-top-list.com/
8 1172 1.83% ttmoda.com/
9 1169 1.82% www.bangbros-review.com/
10 1168 1.82% sex-teen-story.com/
11 1167 1.82% assparade-review.com/
12 1166 1.82% ttfu.net/
13 1164 1.82% oursamples.net/
14 1164 1.82% top-cocks.com/
15 1164 1.82% young-milf.com/
16 1163 1.81% thaihentai.com/
17 1161 1.81% mikeinbrazil-review.com/
18 1160 1.81% milfhunter-2.com/
19 1160 1.81% tranny-club.net/
20 1159 1.81% myfriendshotmom-review.com/
21 1159 1.81% streetblowjobs-review.com/
22 1159 1.81% wetscape-x.net/
23 1157 1.81% zgay.net/
24 1153 1.80% milfhunter-review.com/
25 1149 1.79% wetscape-x.com/
26 406 0.63% google.com/
27 400 0.62% www.google.com/search
28 228 0.36% healthreal.org/Nutrition/
29 228 0.36% improvemyself.info/Attraction/
30 227 0.35% detoxonline.org
View All Referrers

Top 50 of 472 Total Search Strings
# Hits Search String
1 15 2.30% mikeinbrazil leila
2 10 1.54% 8th street latinas gabby torrent
3 10 1.54% teenbopperclub
4 7 1.08% club seventeen rapidshare
5 6 0.92% publicinvasion rapidshare
6 5 0.77% bangbrazil
7 5 0.77% extremeasses
8 5 0.77% riley shy rapidshare
9 4 0.61% 8th street latinas analia
10 4 0.61% 8th street latinas gabby
11 4 0.61% adriana faust torrent
12 4 0.61% extremeasses (rapidshare. | megaupload. | mediafire. | mytempdir. | slil. | sendspace. | turboupload. | speedshare. | hyperupload. | getfile. | depositfiles. | webfile. | file2share. | rapidupload. | yourfile. | yourfilehost.| filehd. | mooload. | sca-
13 4 0.61% leila mikeinbrazil
14 4 0.61% mikeinbrazil
15 4 0.61% rachel starr depositfiles roundmoundofass
16 4 0.61% rapidshare amberlyn milf
17 4 0.61% squirthunter
18 4 0.61% zshare assparade
19 4 0.61% zshare milf
20 3 0.46% 8thstreetlatinas gabby
21 3 0.46% adriana faust
22 3 0.46% analhell
23 3 0.46% assparade rapidshare
24 3 0.46% camel toe rapidshare
25 3 0.46% lisette 8th street latinas
26 3 0.46% mikayla rapidshare
27 3 0.46% mike in brazil forum rapidshare
28 3 0.46% mikeinbrazil sol
29 3 0.46% monique fuentes rapidshare
30 3 0.46% public invasion rapidshare
31 3 0.46% public invasion sheridan
32 3 0.46% roundmoundofass rachel starr
33 3 0.46% seventeen rapidshare
34 3 0.46% shaft uncovered rapidshare
35 3 0.46% shy love megaupload
36 3 0.46% squirt megaupload
37 3 0.46% teens for cash rapidshare
38 3 0.46% vanessa lane ispycameltoe torrent
39 2 0.31% 8th street latinas gabbi torrent
40 2 0.31% 8th street latinas zshare
41 2 0.31% adriana bangbros
42 2 0.31% adriana faust cumfiesta
43 2 0.31% ass parade rachel
44 2 0.31% ava lauren rapidshare
45 2 0.31% bang my wife adrianna
46 2 0.31% barefoot maniacs rapidshare
47 2 0.31% barefoot rapidshare
48 2 0.31% brosbang
49 2 0.31% casting couch teens ginger torrent
50 2 0.31% cherry potter first anal
View All Search Strings

Top 15 of 79 Total User Agents
# Hits User Agent
1 40009 62.43% MSIE
2 36805 57.43% MSIE 6
3 16047 25.04% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
4 2574 4.02% MSIE 5
5 2062 3.22% Mozilla
6 1969 3.07% Mozilla/5
7 1080 1.69% Indy Library)"
8 577 0.90% MSIE 7
9 493 0.77% Googlebot/2
10 459 0.72% Yahoo! Slurp
11 343 0.54% Yahoo! Slurp China
12 187 0.29% Opera 8
13 137 0.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 115 0.18% Opera 9
15 106 0.17% Srbot/2
View All User Agents

Usage by Location for July 2007

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 23474 36.63% 20824 46.40% 122870 26.58% -0 0.00% -0 0.00% US Commercial
2 17673 27.58% 13193 29.40% 49064 10.62% -0 0.00% -0 0.00% Network
3 5989 9.35% 4147 9.24% 21651 4.68% -0 0.00% -0 0.00% United States
4 5085 7.93% 11 0.02% 2146 0.46% -0 0.00% -0 0.00% Norway
5 3489 5.44% 2379 5.30% 228767 49.49% -0 0.00% -0 0.00% Germany
6 2421 3.78% 2391 5.33% 6945 1.50% -0 0.00% -0 0.00% Poland
7 1033 1.61% 1031 2.30% 19 0.00% -0 0.00% -0 0.00% Uzbekistan
8 962 1.50% 34 0.08% 1230 0.27% -0 0.00% -0 0.00% Netherlands
9 908 1.42% 3 0.01% 332 0.07% -0 0.00% -0 0.00% Denmark
10 647 1.01% 34 0.08% 3091 0.67% -0 0.00% -0 0.00% Sweden
11 371 0.58% 32 0.07% 832 0.18% -0 0.00% -0 0.00% France
12 350 0.55% 34 0.08% 1280 0.28% -0 0.00% -0 0.00% United Kingdom
13 321 0.50% 29 0.06% 479 0.10% -0 0.00% -0 0.00% Canada
14 117 0.18% 82 0.18% 5816 1.26% -0 0.00% -0 0.00% Unresolved/Unknown
15 114 0.18% 6 0.01% 54 0.01% -0 0.00% -0 0.00% Russian Federation
16 99 0.15% 92 0.21% 4892 1.06% -0 0.00% -0 0.00% US Educational
17 93 0.15% 6 0.01% 153 0.03% -0 0.00% -0 0.00% Egypt
18 74 0.12% 51 0.11% 1181 0.26% -0 0.00% -0 0.00% Brazil
19 58 0.09% 29 0.06% 77 0.02% -0 0.00% -0 0.00% Seychelles
20 57 0.09% 55 0.12% 58 0.01% -0 0.00% -0 0.00% Great Britain (UK)
21 57 0.09% 31 0.07% 854 0.18% -0 0.00% -0 0.00% Italy
22 52 0.08% 28 0.06% 600 0.13% -0 0.00% -0 0.00% Mexico
23 43 0.07% 24 0.05% 604 0.13% -0 0.00% -0 0.00% Belgium
24 33 0.05% 26 0.06% 343 0.07% -0 0.00% -0 0.00% China
25 33 0.05% 19 0.04% 551 0.12% -0 0.00% -0 0.00% Czech Republic
26 32 0.05% 30 0.07% 1247 0.27% -0 0.00% -0 0.00% United Arab Emirates
27 31 0.05% 23 0.05% 524 0.11% -0 0.00% -0 0.00% Australia
28 29 0.05% 14 0.03% 528 0.11% -0 0.00% -0 0.00% Argentina
29 28 0.04% 13 0.03% 177 0.04% -0 0.00% -0 0.00% Portugal
30 26 0.04% 15 0.03% 293 0.06% -0 0.00% -0 0.00% Spain


Generated by Webalizer Version 2.01