Usage Statistics for ibou.de

Summary Period: July 2007 - Sites
Generated 01-Aug-2007 05:22 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

6001       9.36%      6001  13.37%     14035   3.04%        -0   0.00%        -0   0.00%        86   1.72%  pluto.4dwebhosting.com
5166       8.06%      5166  11.51%     12080   2.61%        -0   0.00%        -0   0.00%        44   0.88%  unknown.ord.scnet.net
4525       7.06%      4525  10.08%     10581   2.29%        -0   0.00%        -0   0.00%        34   0.68%  ganymede.cleverdot.com
4424       6.90%      4424   9.86%     10345   2.24%        -0   0.00%        -0   0.00%        30   0.60%  ns71.serverquality.com
3921       6.12%      3921   8.74%      9171   1.98%        -0   0.00%        -0   0.00%        40   0.80%  204.14.110.100
3615       5.64%      3615   8.06%      8453   1.83%        -0   0.00%        -0   0.00%        28   0.56%  2.ae.344a.static.theplanet.com
2711       4.23%      2711   6.04%      6341   1.37%        -0   0.00%        -0   0.00%        15   0.30%  616768.ds.nac.net
2420       3.78%      2420   5.39%      5660   1.22%        -0   0.00%        -0   0.00%        12   0.24%  35251.ds.nac.net
2063       3.22%         1   0.00%       717   0.16%        -0   0.00%        -0   0.00%         7   0.14%  bb-carlfrs.idi.ntnu.no
1858       2.90%      1858   4.14%      4346   0.94%        -0   0.00%        -0   0.00%       253   5.05%  rockum.metronet.pl
1706       2.66%      1706   3.80%      3990   0.86%        -0   0.00%        -0   0.00%        15   0.30%  615293.ds.nac.net
1505       2.35%         0   0.00%       523   0.11%        -0   0.00%        -0   0.00%         5   0.10%  084202171148.customer.alfanett.no
1498       2.34%         0   0.00%       521   0.11%        -0   0.00%        -0   0.00%         5   0.10%  71.168.66.176
1061       1.66%      1061   2.36%    107490  23.26%        -0   0.00%        -0   0.00%       610  12.17%  ns.km21141.keymachine.de
903        1.41%         0   0.00%       314   0.07%        -0   0.00%        -0   0.00%         3   0.06%  oldsurksum.xs4all.nl
901        1.41%       901   2.01%      2107   0.46%        -0   0.00%        -0   0.00%        36   0.72%  fuzzy.cirtexhosting.com
892        1.39%         0   0.00%       302   0.07%        -0   0.00%        -0   0.00%         2   0.04%  ool-457b39f2.dyn.optonline.net
649        1.01%         0   0.00%       224   0.05%        -0   0.00%        -0   0.00%         0   0.00%  ns.km30533-04.keymachine.de
602        0.94%         0   0.00%       208   0.05%        -0   0.00%        -0   0.00%         2   0.04%  x1-6-00-0e-a6-23-ab-31.k630.webspeed.dk
529        0.83%       319   0.71%     12782   2.77%        -0   0.00%        -0   0.00%       198   3.95%  crawl-66-249-66-115.googlebot.com
451        0.70%       451   1.01%     41729   9.03%        -0   0.00%        -0   0.00%       188   3.75%  75-132-14-111.dhcp.stls.mo.charter.com
446        0.70%         0   0.00%       154   0.03%        -0   0.00%        -0   0.00%         3   0.06%  pool-71-187-38-246.nwrknj.fios.verizon.net
400        0.62%       400   0.89%       936   0.20%        -0   0.00%        -0   0.00%        86   1.72%  bef225.neoplus.adsl.tpnet.pl
301        0.47%         0   0.00%       103   0.02%        -0   0.00%        -0   0.00%         1   0.02%  182.84-48-48.nextgentel.com
301        0.47%         0   0.00%       103   0.02%        -0   0.00%        -0   0.00%         1   0.02%  206.74.10.39
301        0.47%         0   0.00%       106   0.02%         0   0.00%         0   0.00%         1   0.02%  223.80-202-85.nextgentel.com
301        0.47%         0   0.00%       105   0.02%        -0   0.00%        -0   0.00%         1   0.02%  74-135-126-189.dhcp.insightbb.com
301        0.47%         0   0.00%       106   0.02%        -0   0.00%        -0   0.00%         1   0.02%  80-194-189-66.cable.ubr03.craw.blueyonder.co.uk
301        0.47%         0   0.00%       104   0.02%        -0   0.00%        -0   0.00%         1   0.02%  83.93.23.30
301        0.47%         0   0.00%       103   0.02%        -0   0.00%        -0   0.00%         1   0.02%  adsl-75-3-176-12.dsl.chcgil.sbcglobal.net
301        0.47%         0   0.00%       106   0.02%         0   0.00%         0   0.00%         1   0.02%  ans0172.idi.ntnu.no
301        0.47%         0   0.00%       105   0.02%        -0   0.00%        -0   0.00%         1   0.02%  c-68-48-242-29.hsd1.va.comcast.net
301        0.47%         0   0.00%       104   0.02%        -0   0.00%        -0   0.00%         1   0.02%  c-69-243-48-152.hsd1.va.comcast.net
301        0.47%         0   0.00%       104   0.02%         0   0.00%         0   0.00%         1   0.02%  c-69-250-157-40.hsd1.md.comcast.net
301        0.47%         0   0.00%       103   0.02%        -0   0.00%        -0   0.00%         1   0.02%  c-72d2e155.649-1-64736c20.cust.bredbandsbolaget.se
301        0.47%         0   0.00%       103   0.02%        -0   0.00%        -0   0.00%         1   0.02%  c6aed5ac1.dhcp.bluecom.no
301        0.47%         0   0.00%       106   0.02%        -0   0.00%        -0   0.00%         1   0.02%  cm-84.215.124.063.chello.no
301        0.47%         0   0.00%       104   0.02%        -0   0.00%        -0   0.00%         1   0.02%  dyn-88-122-66-145.ppp.tiscali.fr
301        0.47%         0   0.00%       104   0.02%        -0   0.00%        -0   0.00%         1   0.02%  host-69-145-164-128.grf-mt.client.bresnan.net
301        0.47%         0   0.00%       107   0.02%        -0   0.00%        -0   0.00%         2   0.04%  host81-129-105-220.range81-129.btcentralplus.com
301        0.47%         0   0.00%       106   0.02%        -0   0.00%        -0   0.00%         1   0.02%  pool-71-123-133-99.dllstx.fios.verizon.net
301        0.47%         0   0.00%       104   0.02%        -0   0.00%        -0   0.00%         1   0.02%  post.dinamoforlag.no
301        0.47%         0   0.00%        98   0.02%        -0   0.00%        -0   0.00%         1   0.02%  static-213-115-60-115.sme.bredbandsbolaget.se
301        0.47%         0   0.00%       102   0.02%        -0   0.00%        -0   0.00%         1   0.02%  static-68-236-206-126.nwrk.east.verizon.net
301        0.47%         0   0.00%       101   0.02%        -0   0.00%        -0   0.00%         0   0.00%  ti500710a080-10871.bb.online.no
301        0.47%         0   0.00%       104   0.02%        -0   0.00%        -0   0.00%         1   0.02%  yuma.onspeed.com
299        0.47%         0   0.00%       103   0.02%        -0   0.00%        -0   0.00%         1   0.02%  adsl-68-120-71-155.dsl.irvnca.pacbell.net
289        0.45%         0   0.00%        97   0.02%        -0   0.00%        -0   0.00%         1   0.02%  e178104010.adsl.alicedsl.de
275        0.43%         0   0.00%        98   0.02%        -0   0.00%        -0   0.00%         1   0.02%  203186024034.ctinets.com
270        0.42%       270   0.60%         0   0.00%        -0   0.00%        -0   0.00%         5   0.10%  89.146.64.248
265        0.41%         0   0.00%        86   0.02%        -0   0.00%        -0   0.00%         0   0.00%  modemcable206.182-131-66.mc.videotron.ca
197        0.31%       197   0.44%     19904   4.31%        -0   0.00%        -0   0.00%       173   3.45%  h-84.19.188.248.keyweb.de
191        0.30%       191   0.43%     19366   4.19%        -0   0.00%        -0   0.00%       176   3.51%  h-84.19.188.246.keyweb.de
181        0.28%       181   0.40%     18352   3.97%        -0   0.00%        -0   0.00%       162   3.23%  h-84.19.188.243.keyweb.de
172        0.27%       172   0.38%     17439   3.77%        -0   0.00%        -0   0.00%       158   3.15%  h-84.19.188.244.keyweb.de
171        0.27%       171   0.38%     17338   3.75%        -0   0.00%        -0   0.00%       155   3.09%  h-84.19.188.247.keyweb.de
149        0.23%       149   0.33%     15107   3.27%        -0   0.00%        -0   0.00%       138   2.75%  h-84.19.188.245.keyweb.de
125        0.20%       125   0.28%         0   0.00%        -0   0.00%        -0   0.00%         2   0.04%  89.146.64.237
117        0.18%       117   0.26%       274   0.06%        -0   0.00%        -0   0.00%        51   1.02%  master.g-cipher.net
108        0.17%         0   0.00%        37   0.01%        -0   0.00%        -0   0.00%         0   0.00%  pp.proc.ru
105        0.16%       105   0.23%         0   0.00%        -0   0.00%        -0   0.00%         2   0.04%  89.146.64.57
100        0.16%       100   0.22%         0   0.00%        -0   0.00%        -0   0.00%         2   0.04%  89.146.67.119
98         0.15%        91   0.20%      4890   1.06%        -0   0.00%        -0   0.00%        19   0.38%  crawler4.irl.cs.tamu.edu
87         0.14%         0   0.00%        29   0.01%        -0   0.00%        -0   0.00%         0   0.00%  196.202.17.201
80         0.12%        80   0.18%         0   0.00%        -0   0.00%        -0   0.00%         3   0.06%  89.146.67.199
80         0.12%        80   0.18%         0   0.00%        -0   0.00%        -0   0.00%         2   0.04%  89.146.67.204
72         0.11%         0   0.00%        25   0.01%        -0   0.00%        -0   0.00%         0   0.00%  wvps80-237-173-85.dedicated.hosteurope.de
65         0.10%        65   0.14%         0   0.00%        -0   0.00%        -0   0.00%         3   0.06%  89.146.67.116
60         0.09%        60   0.13%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  89.146.67.232
58         0.09%        29   0.06%        77   0.02%        -0   0.00%        -0   0.00%        22   0.44%  www.whois.sc
56         0.09%         1   0.00%        30   0.01%        -0   0.00%        -0   0.00%         1   0.02%  74-135-33-220.dhcp.insightbb.com
50         0.08%        50   0.11%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  83.100.212.188
50         0.08%        50   0.11%       117   0.03%        -0   0.00%        -0   0.00%        12   0.24%  bdx51.neoplus.adsl.tpnet.pl
50         0.08%        50   0.11%       117   0.03%        -0   0.00%        -0   0.00%         3   0.06%  bfs123.neoplus.adsl.tpnet.pl
44         0.07%         0   0.00%        14   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910576.inktomisearch.com
39         0.06%        39   0.09%      7083   1.53%        -0   0.00%        -0   0.00%        14   0.28%  209.200.51.220
38         0.06%        38   0.08%      6901   1.49%        -0   0.00%        -0   0.00%        13   0.26%  69.42.74.85.tungsten-enterprises.com
38         0.06%         0   0.00%        12   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910564.inktomisearch.com
32         0.05%        16   0.04%      1242   0.27%        -0   0.00%        -0   0.00%         3   0.06%  host81-154-113-139.range81-154.btcentralplus.com
30         0.05%        30   0.07%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  89.146.67.131
30         0.05%        30   0.07%         0   0.00%         0   0.00%         0   0.00%         1   0.02%  89.146.67.179
30         0.05%        30   0.07%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  89.146.67.236
29         0.05%        20   0.04%       329   0.07%        -0   0.00%        -0   0.00%         5   0.10%  65.57.245.11
29         0.05%        29   0.06%      5267   1.14%        -0   0.00%        -0   0.00%        11   0.22%  67.55.76.101
27         0.04%        13   0.03%        35   0.01%        -0   0.00%        -0   0.00%         7   0.14%  bot-12.pingdom.com
24         0.04%        24   0.05%        56   0.01%        -0   0.00%        -0   0.00%         6   0.12%  21-21-207-82.pool.ukrtel.net
24         0.04%         0   0.00%         8   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910582.inktomisearch.com
23         0.04%         2   0.00%        12   0.00%        -0   0.00%        -0   0.00%         1   0.02%  cpe-70-113-5-203.austin.res.rr.com
21         0.03%         0   0.00%         7   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910585.inktomisearch.com
20         0.03%        20   0.04%        47   0.01%        -0   0.00%        -0   0.00%         8   0.16%  122-22-207-82.pool.ukrtel.net
20         0.03%        20   0.04%        47   0.01%        -0   0.00%        -0   0.00%         5   0.10%  17-250-124-91.pool.ukrtel.net
20         0.03%        20   0.04%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  89.146.65.230
20         0.03%        20   0.04%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  89.146.65.86
19         0.03%         0   0.00%         6   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj611986.crawl.yahoo.net
18         0.03%        12   0.03%        29   0.01%        -0   0.00%        -0   0.00%         6   0.12%  bl1sch2041709.phx.gbl
18         0.03%         0   0.00%         6   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj612566.crawl.yahoo.net
17         0.03%         6   0.01%       209   0.05%        -0   0.00%        -0   0.00%         2   0.04%  c-76-17-72-134.hsd1.ga.comcast.net
17         0.03%        17   0.04%      2955   0.64%        -0   0.00%        -0   0.00%        17   0.34%  lj611218.crawl.yahoo.net
17         0.03%         0   0.00%         6   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910569.inktomisearch.com
16         0.02%        14   0.03%        33   0.01%        -0   0.00%        -0   0.00%        12   0.24%  lager.netcraft.com
16         0.02%        15   0.03%        35   0.01%        -0   0.00%        -0   0.00%        15   0.30%  lj910124.inktomisearch.com
15         0.02%        15   0.03%         0   0.00%        -0   0.00%        -0   0.00%         1   0.02%  89.146.64.25
15         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%         3   0.06%  de-crawler3.suchen.de
15         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%         3   0.06%  ev1s-209-85-94-162.ev1servers.net
15         0.02%        11   0.02%        26   0.01%        -0   0.00%        -0   0.00%         5   0.10%  livebot-65-55-215-17.search.live.com
15         0.02%        14   0.03%        33   0.01%        -0   0.00%        -0   0.00%        15   0.30%  lj910032.inktomisearch.com
15         0.02%        15   0.03%        35   0.01%        -0   0.00%        -0   0.00%        13   0.26%  ottosuch.de
14         0.02%        14   0.03%      2543   0.55%        -0   0.00%        -0   0.00%         1   0.02%  12-208-76-215.client.mchsi.com
14         0.02%         1   0.00%       152   0.03%        -0   0.00%        -0   0.00%         1   0.02%  crawl-1.cuill.com
14         0.02%         7   0.02%        19   0.00%        -0   0.00%        -0   0.00%         6   0.12%  ev1s-209-85-36-2.ev1servers.net
13         0.02%        13   0.03%        30   0.01%        -0   0.00%        -0   0.00%         3   0.06%  122-245-124-91.pool.ukrtel.net
13         0.02%         7   0.02%        18   0.00%        -0   0.00%        -0   0.00%         7   0.14%  by1sch4030209.phx.gbl
13         0.02%         7   0.02%        18   0.00%        -0   0.00%        -0   0.00%         6   0.12%  c0e.entireweb.com
13         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  crm29.image.search.mud.yahoo.net
13         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  crm44.image.search.mud.yahoo.net
13         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj612258.crawl.yahoo.net
13         0.02%        13   0.03%        30   0.01%        -0   0.00%        -0   0.00%        13   0.26%  lj910083.inktomisearch.com
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%         2   0.04%  159-17-124-91.pool.ukrtel.net
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%         3   0.06%  163-195-124-91.pool.ukrtel.net
12         0.02%         6   0.01%       228   0.05%        -0   0.00%        -0   0.00%         2   0.04%  201.166.115.223
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%         7   0.14%  207.234.225.223
12         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  212.71.9.74.adsl.dyn.edpnet.net
12         0.02%        12   0.03%        28   0.01%         0   0.00%         0   0.00%         2   0.04%  42-244-124-91.pool.ukrtel.net
12         0.02%        12   0.03%        22   0.00%        -0   0.00%        -0   0.00%         4   0.08%  65.222.176.125
12         0.02%         3   0.01%        22   0.00%        -0   0.00%        -0   0.00%         3   0.06%  74-210-200-169.hy.cgocable.ca
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%         2   0.04%  77-194-124-91.pool.ukrtel.net
12         0.02%        12   0.03%       454   0.10%        -0   0.00%        -0   0.00%         4   0.08%  85.255.117.221-xbox.dedi.inhoster.com
12         0.02%         1   0.00%        18   0.00%        -0   0.00%        -0   0.00%         1   0.02%  host-70-45-49-153.onelinkpr.net
12         0.02%         6   0.01%       595   0.13%        -0   0.00%        -0   0.00%         1   0.02%  host217-43-154-194.range217-43.btcentralplus.com
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%        12   0.24%  lj910115.inktomisearch.com
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%        12   0.24%  lj910312.inktomisearch.com
12         0.02%        12   0.03%        28   0.01%        -0   0.00%        -0   0.00%        12   0.24%  lj910424.inktomisearch.com
12         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910579.inktomisearch.com
11         0.02%         5   0.01%       185   0.04%        -0   0.00%        -0   0.00%         1   0.02%  client-82-2-89-71.manc.adsl.virgin.net
11         0.02%         3   0.01%         9   0.00%        -0   0.00%        -0   0.00%         3   0.06%  crawl-10.cuill.com
11         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  crm45.image.search.mud.yahoo.net
11         0.02%         4   0.01%        59   0.01%        -0   0.00%        -0   0.00%         1   0.02%  e181179102.adsl.alicedsl.de
11         0.02%         3   0.01%        10   0.00%        -0   0.00%        -0   0.00%         5   0.10%  livebot-65-55-208-183.search.live.com
11         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj611090.crawl.yahoo.net
11         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj611191.crawl.yahoo.net
11         0.02%         0   0.00%         4   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj612387.crawl.yahoo.net
11         0.02%        11   0.02%        26   0.01%        -0   0.00%        -0   0.00%        11   0.22%  lj910218.inktomisearch.com
11         0.02%         7   0.02%       203   0.04%        -0   0.00%        -0   0.00%         2   0.04%  ppp-70-244-202-241.dsl.austtx.swbell.net
10         0.02%        10   0.02%       372   0.08%        -0   0.00%        -0   0.00%         5   0.10%  195.229.236.217
10         0.02%         5   0.01%        13   0.00%        -0   0.00%        -0   0.00%         5   0.10%  63.123.238.8
10         0.02%         5   0.01%        13   0.00%        -0   0.00%        -0   0.00%         5   0.10%  64.246.178.34
10         0.02%        10   0.02%       578   0.13%        -0   0.00%        -0   0.00%         4   0.08%  72.14.194.27
10         0.02%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  client-201.230.112.206.speedy.net.pe
10         0.02%         7   0.02%       213   0.05%        -0   0.00%        -0   0.00%         2   0.04%  cp69300-a.dbsch1.nb.home.nl
10         0.02%         5   0.01%        13   0.00%        -0   0.00%        -0   0.00%         1   0.02%  cpe-66-24-124-197.stny.res.rr.com
10         0.02%         2   0.00%       166   0.04%        -0   0.00%        -0   0.00%         2   0.04%  crawl-11.cuill.com
10         0.02%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  crm63.image.search.mud.yahoo.net
10         0.02%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  crm65.image.search.mud.yahoo.net
10         0.02%         8   0.02%        19   0.00%        -0   0.00%        -0   0.00%         2   0.04%  de-crawler6.suchen.de
10         0.02%         8   0.02%        19   0.00%        -0   0.00%        -0   0.00%         2   0.04%  ev1s-209-85-94-164.ev1servers.net
10         0.02%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj512270.crawl.yahoo.net
10         0.02%        10   0.02%        23   0.01%        -0   0.00%        -0   0.00%        10   0.20%  lj611887.crawl.yahoo.net
10         0.02%         5   0.01%        45   0.01%        -0   0.00%        -0   0.00%         1   0.02%  p5b0067d2.dip.t-dialin.net
10         0.02%         5   0.01%       201   0.04%        -0   0.00%        -0   0.00%         2   0.04%  ppp098-254.dsl.hol.gr
10         0.02%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  rrcs-70-62-120-226.midsouth.biz.rr.com
9          0.01%         4   0.01%       143   0.03%         0   0.00%         0   0.00%         1   0.02%  213.190.34.37
9          0.01%         8   0.02%       372   0.08%        -0   0.00%        -0   0.00%         1   0.02%  cpc5-hudd7-0-0-cust305.hudd.cable.ntl.com
9          0.01%         7   0.02%        36   0.01%        -0   0.00%        -0   0.00%         3   0.06%  ip-gt.190.57.89.2.telefonica-ca.net
9          0.01%         6   0.01%        15   0.00%        -0   0.00%        -0   0.00%         3   0.06%  livebot-65-55-208-135.search.live.com
9          0.01%         9   0.02%        21   0.00%        -0   0.00%        -0   0.00%         9   0.18%  lj611220.crawl.yahoo.net
9          0.01%         9   0.02%        21   0.00%        -0   0.00%        -0   0.00%         9   0.18%  lj611463.crawl.yahoo.net
9          0.01%         9   0.02%        21   0.00%        -0   0.00%        -0   0.00%         9   0.18%  lj611547.crawl.yahoo.net
9          0.01%         9   0.02%        21   0.00%        -0   0.00%        -0   0.00%         9   0.18%  lj611620.crawl.yahoo.net
9          0.01%         9   0.02%        21   0.00%        -0   0.00%        -0   0.00%         9   0.18%  lj611991.crawl.yahoo.net
9          0.01%         6   0.01%        48   0.01%        -0   0.00%        -0   0.00%         1   0.02%  port-212-202-103-38.static.qsc.de
8          0.01%         2   0.00%        19   0.00%        -0   0.00%        -0   0.00%         1   0.02%  138.5.95.251
8          0.01%         8   0.02%       174   0.04%        -0   0.00%        -0   0.00%         8   0.16%  66.55.151.2
8          0.01%         6   0.01%       203   0.04%        -0   0.00%        -0   0.00%         2   0.04%  82-37-117-167.cable.ubr03.sand.blueyonder.co.uk
8          0.01%         6   0.01%       365   0.08%        -0   0.00%        -0   0.00%         2   0.04%  87.252.227.44
8          0.01%         2   0.00%        15   0.00%        -0   0.00%        -0   0.00%         2   0.04%  avelizy-153-1-23-79.w83-199.abo.wanadoo.fr
8          0.01%         8   0.02%      1453   0.31%        -0   0.00%        -0   0.00%         1   0.02%  c80-216-99-129.bredband.comhem.se
8          0.01%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  crawl-14.cuill.com
8          0.01%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         1   0.02%  crawl-4.cuill.com
8          0.01%         8   0.02%        18   0.00%        -0   0.00%        -0   0.00%         2   0.04%  echo418.server4you.de
8          0.01%         8   0.02%      1131   0.24%        -0   0.00%        -0   0.00%         5   0.10%  i5387c170.versanet.de
8          0.01%         8   0.02%      1283   0.28%        -0   0.00%        -0   0.00%         7   0.14%  i5387c306.versanet.de
8          0.01%         8   0.02%      1243   0.27%        -0   0.00%        -0   0.00%         5   0.10%  i5387ca83.versanet.de
8          0.01%         4   0.01%        10   0.00%        -0   0.00%        -0   0.00%         4   0.08%  livebot-65-55-208-132.search.live.com
8          0.01%         4   0.01%        10   0.00%        -0   0.00%        -0   0.00%         4   0.08%  livebot-65-55-209-101.search.live.com
8          0.01%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj512269.crawl.yahoo.net
8          0.01%         8   0.02%        19   0.00%        -0   0.00%        -0   0.00%         8   0.16%  lj611273.crawl.yahoo.net
8          0.01%         8   0.02%        19   0.00%        -0   0.00%        -0   0.00%         8   0.16%  lj611503.crawl.yahoo.net
8          0.01%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj611807.crawl.yahoo.net
8          0.01%         8   0.02%        19   0.00%        -0   0.00%        -0   0.00%         8   0.16%  lj611990.crawl.yahoo.net
8          0.01%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj612357.crawl.yahoo.net
8          0.01%         8   0.02%        19   0.00%        -0   0.00%        -0   0.00%         8   0.16%  lj612594.crawl.yahoo.net
8          0.01%         0   0.00%         3   0.00%        -0   0.00%        -0   0.00%         0   0.00%  pd9e780dc.dip0.t-ipconnect.de
8          0.01%         4   0.01%        10   0.00%        -0   0.00%        -0   0.00%         2   0.04%  rz-1-044.de.clara.net
8          0.01%         6   0.01%       190   0.04%        -0   0.00%        -0   0.00%         1   0.02%  user-5af021e8.wfd97.dsl.pol.co.uk
7          0.01%         7   0.02%       561   0.12%        -0   0.00%        -0   0.00%         2   0.04%  195-58-76-253.eurisp.net
7          0.01%         7   0.02%       740   0.16%        -0   0.00%        -0   0.00%         2   0.04%  195.229.236.250
7          0.01%         7   0.02%        38   0.01%        -0   0.00%        -0   0.00%         2   0.04%  209-8-20-194.pccwglobal.net
7          0.01%         5   0.01%        23   0.00%        -0   0.00%        -0   0.00%         2   0.04%  212.0.143.13
7          0.01%         5   0.01%        69   0.01%        -0   0.00%        -0   0.00%         1   0.02%  85-18-190-196.ip.fastwebnet.it
7          0.01%         5   0.01%        61   0.01%        -0   0.00%        -0   0.00%         1   0.02%  bas3-toronto12-1088944488.dsl.bell.ca
7          0.01%         7   0.02%        16   0.00%        -0   0.00%        -0   0.00%         1   0.02%  bas4-montreal02-1096722143.dsl.bell.ca
7          0.01%         5   0.01%        61   0.01%        -0   0.00%        -0   0.00%         1   0.02%  c-75-74-145-5.hsd1.fl.comcast.net
7          0.01%         4   0.01%        51   0.01%        -0   0.00%        -0   0.00%         1   0.02%  cpe-124-177-123-23.qld.bigpond.net.au
7          0.01%         5   0.01%       201   0.04%        -0   0.00%        -0   0.00%         2   0.04%  cpe-24-210-155-58.woh.res.rr.com
7          0.01%         4   0.01%       194   0.04%        -0   0.00%        -0   0.00%         1   0.02%  cpe00186852960d-cm00186852960c.cpe.net.cable.rogers.com
7          0.01%         5   0.01%       201   0.04%        -0   0.00%        -0   0.00%         1   0.02%  din-225-91-130-217.ipcom.comunitel.net
7          0.01%         7   0.02%        16   0.00%        -0   0.00%        -0   0.00%         7   0.14%  lj611159.crawl.yahoo.net
7          0.01%         7   0.02%        16   0.00%        -0   0.00%        -0   0.00%         7   0.14%  lj611500.crawl.yahoo.net
7          0.01%         7   0.02%        16   0.00%        -0   0.00%        -0   0.00%         7   0.14%  lj611619.crawl.yahoo.net
7          0.01%         0   0.00%         2   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj612379.crawl.yahoo.net
7          0.01%         0   0.00%         2   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910565.inktomisearch.com
7          0.01%         0   0.00%         2   0.00%        -0   0.00%        -0   0.00%         0   0.00%  lj910570.inktomisearch.com
7          0.01%         6   0.01%        47   0.01%        -0   0.00%        -0   0.00%         1   0.02%  p5b05f449.dip.t-dialin.net
6          0.01%         6   0.01%        14   0.00%        -0   0.00%        -0   0.00%         1   0.02%  160-23-124-91.pool.ukrtel.net
6          0.01%         3   0.01%        41   0.01%        -0   0.00%        -0   0.00%         1   0.02%  194.65.5.235
6          0.01%         6   0.01%        49   0.01%        -0   0.00%        -0   0.00%         2   0.04%  195.229.242.53
6          0.01%         5   0.01%        45   0.01%        -0   0.00%        -0   0.00%         1   0.02%  213.42.21.152
6          0.01%         6   0.01%       138   0.03%        -0   0.00%        -0   0.00%         1   0.02%  218.26.91.74
6          0.01%         6   0.01%        11   0.00%        -0   0.00%        -0   0.00%         2   0.04%  38.100.41.105
6          0.01%         6   0.01%        11   0.00%        -0   0.00%        -0   0.00%         2   0.04%  38.100.41.112
6          0.01%         6   0.01%        14   0.00%        -0   0.00%        -0   0.00%         1   0.02%  43-242-124-91.pool.ukrtel.net
6          0.01%         6   0.01%       576   0.12%         0   0.00%         0   0.00%         3   0.06%  64.233.178.136
6          0.01%         3   0.01%         8   0.00%        -0   0.00%        -0   0.00%         3   0.06%  64.246.187.42
6          0.01%         6   0.01%        11   0.00%        -0   0.00%        -0   0.00%         2   0.04%  65.222.176.122
6          0.01%         6   0.01%        14   0.00%        -0   0.00%        -0   0.00%         6   0.12%  66-194-6-75.static.twtelecom.net
6          0.01%         5   0.01%       194   0.04%        -0   0.00%        -0   0.00%         1   0.02%  66.189.137.1
6          0.01%         6   0.01%       362   0.08%        -0   0.00%        -0   0.00%         6   0.12%  82-166-163-10.barak-online.net
6          0.01%         4   0.01%        51   0.01%        -0   0.00%        -0   0.00%         1   0.02%  84.red-80-35-219.staticip.rima-tde.net
6          0.01%         6   0.01%       215   0.05%        -0   0.00%        -0   0.00%         2   0.04%  88-110-121-58.dynamic.dsl.as9105.com
